The market value of RASMUSSENGRUPPEN AS’ (incl. wholly-owned subsidiaries) financial equity investments as of 31.12.2020 was NOK 6.688 million. The following holdings had a market value of over NOK 100 million:
COMPANY | NO. OF SHARES | MARKET VALUE |
NOK million | ||
Vaccibody AS | 33 807 500 | 2 535 |
Oda Norway AS (inkl. verdi av konverteringsretter) | 76 242 | 994 |
B2Holding ASA | 51 873 266 |
376 |
ICE Group ASA | 23 309 675 |
371 |
Airbus SE | 368 000 | 345 |
Nordic Aquafarms Group AS | 11 129 311 | 333 |
Volkswagen AG | 198 000 | 315 |
Sysco Corporation | 280 000 | 177 |
Compass Group Plc |
1 045 000 |
165 |
Huddly AS |
652 500 |
150 |
Booking Holdings Inc |
6 000 | 114 |